![]() |
Halfdone Development | ![]() |
| Star Trek Books |
Star Trek Books
I have been collecting Star Trek books for almost 3 years now... (add more info)...
Here is a VERY VERY basic list of all my star trek books, it's a basic dump of my database. This will be cleaned up and features added.
Total Startrek Books: 304
| Series | Title | SubSeries | Series Number | Author | Book of | ISBN | Published Date |
| TOS | The Last Roundup | Christie Golden | 0-7434-4910-X | ||||
| TOS | Vulcan's Heart | Josepha Sherman; Susan Shwartz | 0-671-01545-1 | May 2000 | |||
| TOS | Vulcan's Forge | Josepha Sherman; Susan Shwartz | 0-671-00927-3 | MAR 1998 | |||
| TOS | Sarek | A.C. Crispin | 0-7434-0374-6 | FEB 1995 | |||
| TOS | Spock's World | Diane Duane | 0-7434-0371-1 | AUG 1989 | |||
| TOS | Gemini | Mike W. Barr | 0-7434-0074-7 | FEB 2003 | |||
| TOS | Garth of Izar | Pamela Sargent; George Zebrowski | 0-7434-0641-9 | MAR 2003 | |||
| TOS | Shadows on The Sun | Michael Jan Friedman | 0-671-86910-8 | JUL 1994 | |||
| TOS | The Case of the Colonist's Corpse | Bob Ingersoll; Tony Isabella | 0-7434-6497-4 | JAN 2004 | |||
| TOS | Star Trek IV: The Voyage Home | Vonda N. McIntyre | 0-671-70283-1 | DEC 1986 | |||
| TOS | Probe | Margaret Wander Bonanno (kinda) | 0-671-79065-X | JAN 1993 | |||
| TOS | Ex Machina | Christopher L. Bennett | 0-7434-9285-4 | JAN 2005 | |||
| TOS | Duty, Honor, Redemption | Duty, Honor, Redemption | Vonda McIntyre | 0-7434-9660-4 | OCT 2004 | ||
| TOS | Seeds of Rage | Errand of Fury | Kevin Ryan | 1 of | 0-7434-8053-8 | APR 2005 | |
| TOS | River of Blood | Errand of Vengeance | Kevin Ryan | 3 of 3 | 0-7434-4600-3 | AUG 2002 | |
| TOS | Killing Blow | Errand of Vengeance | Kevin Ryan | 2 of 3 | 0-7434-4602-X | AUG 2002 | |
| TOS | The Edge of The Sword | Errand of Vengeance | Kevin Ryan | 1 of 3 | 0-7434-4598-8 | JUL 2002 | |
| TOS | Enterprise | My Brother's Keeper | Micheal Jan Friedman | 3 of 3 | 0-671-01920-1 | JAN 1999 | |
| TOS | Constitution | My Brother's Keeper | Michael Jan Friedman | 2 of 3 | 0-671-01919-8 | JAN 1999 | |
| TOS | Republic | My Brother's Keeper | Michael Jan Friedman | 1 of 3 | 0-671-01914-7 | JAN 1999 | |
| TOS | Enemy of my Enemy | Spirit Walk | Christie Golden | 2 of 2 | 0-7434-92579 | DEC 2004 | |
| TOS | Past Prologue | The Janus Gate | L.A. Graf | 3 of 3 | 0-7434-4596-1 | JUL 2002 | |
| TOS | Future Imperfect | The Janus Gate | L.A. Graf | 2 of 3 | 0-671-03636-X | JUN 2002 | |
| TOS | Present Tense | The Janus Gate | L.A. Graf | 1 of 3 | 0-671-03635-1 | JUN 2002 | |
| TOS | The Dominion and Ferenginar | Worlds of Star Trek Deep Space Nine | 3 | David R. George III; Keith R.A. DeCandido | 0-7434-8353-7 | FEB 2005 | |
| TOS | Yesterday's Son | The Yesterday Saga | 11 | A.C. Crispin | 1 of 2 | 0-671-03851-6 | AUG 1983 |
| TOS | Corona | 15 | Greg Bear | 0-7434-0372-X | APR 1984 | ||
| TOS | The Final Reflection | 16 | John M. Ford | 0-671-03853-2 | MAY 1984 | ||
| TOS | My Enemy, My Ally | Rihannsu | 18 | Diane Duane | 1 of 4 | 0-7434-0369-X | JUL 1984 |
| TOS | The Tears of The Singers | 19 | Melinda Snodgrass | 0-671-69654-8 | SEP 1984 | ||
| TOS | Uhura's Song | 21 | Janet Kagan | 0-7434-0373-8 | JAN 1985 | ||
| TOS | Ishmael | 23 | Barbara Hambly | 0-671-74355-4 | MAY 1985 | ||
| TOS | Mindshadow | 27 | J.M. Dillard | 0-671-70420-6 | JAN 1986 | ||
| TOS | Dreadnought! | Fortunes of War | 29 | Diane Carey | 1 of 2 | 0-671-03852-4 | MAY 1986 |
| TOS | Battlestations! | Fortunes of War | 31 | Diane Carey | 2 of 2 | 0-671-03858-3 | NOV 1986 |
| TOS | Chain of Attack | 32 | Gene DeWeese | 0-671-66658-4 | FEB 1987 | ||
| TOS | The Romulan Way | Rihannsu | 35 | Diane Duane; Peter Morwood | 2 of 4 | 0-7434-0370-3 | AUG 1987 |
| TOS | How Much For Just The Planet? | 36 | John M. Ford | 0-671-03859-1 | |||
| TOS | Time for Yesterday | The Yesterday Saga | 39 | A.C Crispin | 2 of 2 | 0-671-03857-5 | APR 1988 |
| TOS | Memory Prime | 42 | Garfield Reeves-Stevens; Judith Reeves-Stevens | 0-671-74359-7 | OCT 1988 | ||
| TOS | The Kobayashi Maru | 47 | Julia Ecklar | 0-671-65817-4 | |||
| TOS | A Flag Full of Stars | Lost Years | 54 | Brad Ferguson | 2 of 3 | 0-671-73918-2 | APR 1991 |
| TOS | Renegade | 55 | Gene Deweese | 0-671-65814-X | JUN 1991 | ||
| TOS | The Disinherited | 59 | Peter David; Michael Jan Friedman; Rovery Greenberger | 0-671-77958-3 | MAY 1992 | ||
| TOS | Ice Trap | 60 | L.A. Graf | 0-671-78068-9 | JUL 1992 | ||
| TOS | Death Count | 62 | L.A. Graf | 0-671-79322-5 | NOV 1992 | ||
| TOS | Shell Game | 63 | Melissa Crandall | 0-671-79572-4 | FEB 1993 | ||
| TOS | Windows on a Lost World | 65 | V.E. Mitchell | 0-671-79512-0 | JUN 1993 | ||
| TOS | From the Depths | 66 | Victor Milan | 0-671-86911-6 | AUG 1993 | ||
| TOS | The Great Starship Race | 67 | Diane Carey | 0-671-87250-8 | OCT 1993 | ||
| TOS | Firestorm | 68 | L.A. Graf | 0-671-86588-9 | JAN 1994 | ||
| TOS | Crossroad | 71 | Barbara Hambly | 0-671-79323-3 | SEP 1994 | ||
| TOS | The Better Man | 72 | Howard Weinstein | 0-671-86912-4 | |||
| TOS | Recovery | Lost Years | 73 | J.M. Dillard | 3 of 3 | 0-671-88342-9 | MAR 1995 |
| TOS | Twilight's End | 77 | Jerry Oltion | 0-671-53873-X | |||
| TOS | The Rings of Tautee | 78 | Dean Wesley Smith; Kristine Kathryn Rusch | 0-671-00171-X | MAY 1996 | ||
| TOS | The Joy Machine | 80 | James Gunn | 0-671-00221-X | |||
| TOS | Mudd in Your Eye | 81 | Jerry Oltion | 0-671-00260-0 | |||
| TOS | Across the Universe | 88 | Pamela Sargent; George Zebrowski | 0-671-01989-9 | OCT 1999 | ||
| TOS | Swordhunt | Rihannsu | 95 | Diane Duane | 3 of 4 | 0-671-04209-2 | OCT 2000 |
| TOS | Honor Blade | Rihannsu | 96 | Diane Duane | 4 of 4 | 0-671-04210-6 | OCT 2000 |
| TOS | In the name of Honor | 97 | Dayton Ward | 0-7434-1225-7 | JAN 2002 | ||
| TNG | Imzadi | Peter David | 0-671-86729-6 | ||||
| TNG | A Hard Rain | Dean Wesley Smith | 0-7434-1926-X | MAR 2002 | |||
| TNG | The Battle of Betazed | Charlotte Douglas; Susan Kearney | 0-7434-3434-X | APR 2002 | |||
| TNG | Immortal Coil | Jeffrey Lang | 0-7434-0592-7 | FEB 2002 | |||
| TNG | I, Q | John de Lancie; Peter David | 0-671-0244-2 | DEC 2000 | |||
| TNG | Imzadi II: Triangle | Peter David | 0-671-02538-4 | OCT 1999 | |||
| TNG | Ship of The Line | Diane Carey | 0-671-00925-7 | MAY 1999 | |||
| TNG | Planet X | Michael Jan Friedman | 0-671-01916-3 | MAY 1998 | |||
| TNG | Crossover | Michael Jan Friedman | 0-671-89676-8 | NOV 1996 | |||
| TNG | Q-Squared | Peter David | 0-671-89151-0 | AUG 1995 | |||
| TNG | The Ferengi Rules of Acquisition | Ira Steven Behr | 0-671-52936-6 | JUL 1995 | |||
| TNG | Kahless | Micheal Jan Friedman | 0-671-00887-0 | MAR 1997 | |||
| TNG | Do Comets Dream? | S.P. Somtow | 0-7434-1130-7 | JUL 2003 | |||
| TNG | Imbalance | V.E. Mitchell | 0-671-77571-5 | JUN 1992 | |||
| TNG | All Good Things... | Michael Jan Friedman | 0-671-52148-9 | APR 1995 | |||
| TNG | Relics | Michael Jan Friedman | 0-671-86476-9 | NOV 1992 | |||
| TNG | Genesis Force | John Vornholt | 0-7434-6502-4 | APR 2004 | |||
| TNG | A Time to Die | A Time to... | John Vornholt | 2 of 9 | 0-7434-6766-3 | MAR 2004 | |
| TNG | A Time to Harvest | A Time to... | Dayton Ward; Kevin Dilmore | 4 of 9 | 0-7434-8298-0 | MAY 2004 | |
| TNG | A Time to Sow | A Time to... | Dayton Ward; Kevin Dilmore | 3 of 9 | 0-7434-8299-9 | APR 2004 | |
| TNG | A Time to Be Born | A Time to... | John Vornholt | 1 of 9 | 0-7434-6765-5 | FEB 2004 | |
| TNG | A Time to Love | A Time to... | Robery Greenberger | 5 of 9 | 0-7434-6285-8 | JUN 2004 | |
| TNG | A Time to Kill | A Time to... | David Mack | 7 of 9 | 0-7434-9177-7 | AUG 2004 | |
| TNG | A Time to Hate | A Time to... | Robert Greenberger | 6 of 9 | 0-7434-6289-0 | JUL 2004 | |
| TNG | A Time for War, A Time for Peace | A Time to... | Keith R. A. DeCandido | 9 of 9 | 0-7434-9179-3 | OCT 2004 | |
| TNG | A Time to Heal | A Time to... | David Mack | 8 of 9 | 0-7434-9178-5 | SEP 2004 | |
| TNG | The Genesis Wave | The Genesis Wave | John Vornholt | 2 of 2 | 0-7434-1183-8 | DEC 2001 | |
| TNG | The Genesis Wave | The Genesis Wave | John Vornholt | 1 of 2 | 0-7434-1182-X | APR 2001 | |
| TNG | The Genesis Wave | The Genesis Wave | John Vornholt | 3 of 3 | 0-7434-6383-8 | FEB 2003 | |
| TNG | The Q Continuum | The Q Continuum | Greg Cox | 0-7434-8508-4 | OCT 2003 | ||
| TNG | Ghost Ship | 1 | Diane Carey | 0-671-74608-1 | JUL 1988 | ||
| TNG | Survivors | 4 | Jean Lorrah | 0-671-74290-6 | JAN 1989 | ||
| TNG | The Eyes of the Beholders | 13 | A.C. Crispin | 0-671-70070-3 | SEP 1990 | ||
| TNG | Q-In-law | 18 | Peter David | 0-671-73389-3 | OCT 1991 | ||
| TNG | War Drums | 23 | John Vornholt | 0-671-79236-9 | OCT 1992 | ||
| TNG | Nightshade | 24 | Laurell K. Hamilton | 0-671-79566 | DEC 1992 | ||
| TNG | Grounded | 25 | David Bischoff | 0-671-79747-6 | MAR 1993 | ||
| TNG | The Romulan Prize | 26 | Simon Hawke | 0-671-79746-8 | MAY 1993 | ||
| TNG | Sins of Commission | 29 | Susan Wright | 0-671-79704-2 | MAR 1994 | ||
| TNG | Requiem | 32 | Michael Jan Friedman; Kevin Ryan | 0-671-79567-8 | OCT 1994 | ||
| TNG | Balance of Power | 33 | Dafydd Ab Hugh | 0-671-52003-2 | JAN 1995 | ||
| TNG | A Fury Scorned | 43 | Pamela Sargent; George Zebrowski | 0-671-52703-7 | NOV 1996 | ||
| TNG | The Death of Princes | 44 | John Peel | 0-671-56808-6 | JAN 1997 | ||
| TNG | To Storm Heaven | 46 | Esther Friesner | 0-671-56838-8 | DEC 1997 | ||
| TNG | Q-Space | The Q Continuum | 47 | Greg Cox | 1 of 3 | 0-671-01915-5 | AUG 1998 |
| TNG | Intellivore | 48 | Diane Duane | 0-671-56832-9 | APR 1997 | ||
| TNG | Q-Strike | The Q Continuum | 49 | Greg Cox | 3 of 3 | 0-671-01922-8 | SEP 1998 |
| TNG | Dyson Sphere | 50 | Charles Pellegrino; George Zebrowski | 0-671-54173-0 | APR 1999 | ||
| TNG | The Forgotten War | 57 | William R. Forstchen | 0-671-01159-6 | SEP 1999 | ||
| TNG | Gemworld | Gemworld | 58 | John Vornholt | 1 of 2 | 0-671-04270-X | FEB 2000 |
| TNG | Gemworld | Gemworld | 59 | John Vornholt | 2 of 2 | 0-671-04271-8 | FEB 2000 |
| TNG | Tooth and Claw | 60 | Doranna Durgin | 0-671-04211-4 | FEB 2001 | ||
| TNG | Diplomatic Implausibility | 61 | Keith R.A. DeCandido | 0-671-78554-0 | FEB 2001 | ||
| TNG | Dead Zone | Maximum Warp | 62 | Dave Galanter; Greg Brodeur | 1 of 2 | 0-671-04749-3 | MAR 2001 |
| TNG | Forever Dark | Maximun Warp | 63 | Dave Galanter; Greg Brodeur | 2 of 2 | 0-671-04757-4 | MAR 2001 |
| DS9 | What You Leave Behind | Diane Carey | 0-671-03476-6 | JUN 1999 | |||
| DS9 | Trials and Tribble-ations | Diane Carey | 0-671-00902-8 | DEC 1996 | |||
| DS9 | The Way of The Warrior | Diane Carey | 0-671-56813-2 | OCT 1995 | |||
| DS9 | Rising Son | S.D. Perry | 0-7434-4838-3 | JAN 2003 | |||
| DS9 | The Lives of Dax | Steve Barnes; Michael Jan Friedman, L.A. Graf; Jeffery Lang, S.D. Perry; Judith Reeves-Stevens; Garfield Reeves-Stevens; Kristine Kathryn Rusch; Jill Sherwin; Robert Simpson; Susan Wright | 0-7434-5682-3 | JAN 2003 | |||
| DS9 | The Search | Diana Carey | 0-671-50604-8 | OCT 1994 | |||
| DS9 | Far Beyond The Stars | Steve Barnes | 0-671-02430-2 | APR 1998 | |||
| DS9 | Prophecy and Change | Marco Palmieri (ed) | 0-7434-7073-7 | SEP 2003 | |||
| DS9 | Legends of The Ferengi | Ira Steven Behr;Robery Hewitt Wolfe | 0-671-00728-9 | AUG 1997 | |||
| DS9 | Warped | K.W. Jeter | 0-671-56781-0 | APR 1996 | |||
| DS9 | Hollow Men | Una McCormack | 0-7434-9151-3 | MAY 2005 | |||
| DS9 | Avatar | Avatar | S.D. Perry | 2 of 2 | 0-7434-0051-8 | MAY 2001 | |
| DS9 | Avatar | Avatar | S.D. Perry | 1 of 2 | 0-7434-0050-X | MAY 2001 | |
| DS9 | Inferno | Millennium | Judith Reeves-Stevens; Garfield Reeves-Stevens | 3 of 3 | 0-671-02403-5 | APR 2000 | |
| DS9 | The War of The Prophets | Millennium | Judith Reeves-Stevens; Garfield Reeves-Stevens | 2 of 3 | 0-671-02402-7 | MAR 2000 | |
| DS9 | The Fall of Terok Nor | Millennium | Judith Reeves-Stevens; Garfield Reeves-Stevens | 1 of 3 | 0-671-02401-9 | MAR 2000 | |
| DS9 | Lesser Evil | Mission Gamma | Robery Simpson | 4 of 4 | 0-7434-1024-6 | NOV 2002 | |
| DS9 | This Gray Spirit | Mission Gamma | Heater Jarman | 2 of 4 | 0-7434-4562-7 | SEP 2002 | |
| DS9 | Twilight | Mission Gamma | David R. George III | 1 of 4 | 0-7434-4560-0 | SEP 2002 | |
| DS9 | Cathedral | Mission Gamma | Michael A. Martin; Andy Mangels | 3 of 4 | 0-7434-4564-3 | OCT 2002 | |
| DS9 | The Left Hand of Destiny | The Left Hand of Destiny | J.G. Hertzler; Jeffrey Lang | 1 of 2 | 0-671-78493-5 | ||
| DS9 | The Left Hand of Destiny | The Left Hand of Destiny | J.G. Hertzler; Jeffrey Lang | 2 of 2 | 0-671-78494-3 | MAY 2003 | |
| DS9 | The Siege | 2 | Peter David | 0-671-87083-1 | MAY 1993 | ||
| DS9 | Trill and Bajor | Worlds of Star Trek Deep Space Nine | 2 | Andy Mangels; Michael A. Martin; J. Noah Kym | 0-7434-8352-9 | FEB 2005 | |
| DS9 | Bloodletter | 3 | K.W. Jeter | 0-671-87275-3 | AUG 1993 | ||
| DS9 | Cardassia and Andor | Worlds of Star Trek Deep Space Nine | 3 | Una McCormack; Heather Jarman | 1 | 0-7434-8351-0 | JUN 2004 |
| DS9 | The Big Game | 4 | Sandy Schofield | 0-671-88030-6 | NOV 1993 | ||
| DS9 | Fallen Heroes | 5 | Dafydd ab Hugh | 0-671-88459-X | FEB 1994 | ||
| DS9 | Warchild | 7 | Esther Friesner | 0-671-88116-7 | SEP 1994 | ||
| DS9 | Proud Helios | 9 | Melissa Scott | 0-671-88390-9 | FEB 1995 | ||
| DS9 | Valhalla | 10 | Nathan Archer | 0-671-88115-9 | APR 1995 | ||
| DS9 | Devil in The Sky | 11 | Greg Cox; John Gregory Bentancourt | 0-671-88114-0 | |||
| DS9 | The Laertian Gamble | 12 | Robery Sheckley | 0-671-88690-8 | SEP 1995 | ||
| DS9 | Station Rage | 13 | Diane Carey | 0-671-88561-8 | NOV 1995 | ||
| DS9 | The Long Night | 14 | Dean Wesley Smith; Kristine Kathryn Rusch | 0-671-55165-5 | FEB 1996 | ||
| DS9 | Objective: Bajor | 15 | John Peel | 0-671-56811-6 | JUN 1996 | ||
| DS9 | The Heart of The Warrior | 17 | John Gregory Betancourt | 0-671-00239-2 | OCT 1996 | ||
| DS9 | Saratoga | 18 | Michael Jan Friedman | 0-671-56897-3 | NOV 1996 | ||
| DS9 | The Tempest | 19 | Susan Wright | 0-671-00227-9 | FEB 1997 | ||
| DS9 | Wrath of The Prophets | 20 | Peter David; Michael Jan Friedman; Robert Greenberger | 0-671-53817-9 | MAY 1997 | ||
| DS9 | Trial by Error | 21 | Mark Garland | 0-671-00251-1 | NOV 1997 | ||
| DS9 | Vengeance | 22 | Daffyd ab Hugh | 0-671-00468-9 | FEB 1998 | ||
| DS9 | The 34th Rule | 23 | Armin Shimerman; David R. George III | 0-671-00793-9 | JAN 1999 | ||
| DS9 | The Conquered | Rebels | 24 | Daffyd ab Hugh | 1 of 3 | 0-671-01140-5 | FEB 1999 |
| DS9 | The Courageous | Rebels | 25 | Daffyd ab Hugh | 2 of 3 | 0-671-01141-3 | FEB 1999 |
| DS9 | The Liberated | Rebels | 26 | Daffyd ab Hugh | 3 of 3 | 0-671-01142-1 | MAR 1999 |
| DS9 | A Stitch in Time | 27 | Andrew J. Robinson | 0-671-03885-0 | MAY 2000 | ||
| VOY | Homecoming | Christie Golden | 1 of 2 | 0-7434-6754-X | |||
| VOY | The Farther Shore | Christie Golden | 2 of 2 | 0-7434-6755-8 | |||
| VOY | Equinox | Diane Carey | 0-671-04295-5 | OCt 1999 | |||
| VOY | Mosaic | Jeri Taylor | 0-671-56312-2 | JUN 1997 | |||
| VOY | Pathways | Jeri Taylor | 0-671-02626-7 | SEP 1999 | |||
| VOY | The Nanotech War | Steven Piziks | 0-7434-3646-6 | NOV 2002 | |||
| VOY | Children of The Glass | Captain Proton | Dean Wesley Smith | 0-671-03646-7 | NOV 1999 | ||
| VOY | Shadow of Heaven | Dark Matters | Christie Golden | 3 of 3 | 0-671-03584-3 | DEC 2000 | |
| VOY | Ghost Dance | Dark Matters | Christie Golden | 2 of 3 | 0-671-03583-5 | NOV 2000 | |
| VOY | Cloak and Dagger | Dark Matters | Christie Golden | 1 of 3 | 0-671-03582-7 | NOV 2000 | |
| VOY | Old Wounds | Spirit Walk | Christie Golden | 1 of 2 | 0-7434-9258-7 | NOV 2004 | |
| VOY | Cohesion | String Theory | Jeffrey Lang | 1 of 2 | 0-7434-5718-8 | JUL 2005 | |
| VOY | Fusion | String Theory | Kirsten Beyer | 2 of 2 | 1-4165-0955-0 | NOV 2005 | |
| VOY | Violations | 4 | Susan Wright | 0-671-52046-6 | SEP 1995 | ||
| VOY | Incident at Arbuk | 5 | John Greggory Betancourt | 0-671-52048-2 | NOV 1995 | ||
| VOY | The Murdered Sun | 6 | Christie Golden | 0-671-53783-0 | FEB 1996 | ||
| VOY | Ghost of a Chance | 7 | Mark A. Garland; Charles G. McGraw | 0-671-56798-5 | APR 1996 | ||
| VOY | Bless the Beasts | 10 | Karen Haber | 0-671-56780-2 | DEC 1996 | ||
| VOY | The Garden | 11 | Melissa Scott | 0-671-56799-3 | FEB 1997 | ||
| VOY | Marooned | 14 | Christie Golden | 0-671-01423-4 | DEC 1997 | ||
| VOY | Echoes | 15 | Dean Wesley Smith; Kristine Kathryn Rusch; Nina Kiriki Hoffman | 0-671-00200-7 | JAN 1998 | ||
| VOY | Seven of Nine | 16 | Christie Golden | 0-671-02491-4 | SEP 1998 | ||
| VOY | Death of a Neutron Star | 17 | Eric Kotani | 0-671-00425-5 | MAR 1999 | ||
| VOY | Battle Lines | 18 | Dave Galanter; Greg Brodeur | 0-671-00259-7 | MAY 1999 | ||
| ENT | Broken Bow | Diane Carey | 0-7434-7062-1 | JUN 2003 | |||
| ENT | Surak's Soul | J.M. Dillard | 0-7434-6280-7 | MAR 2003 | |||
| ENT | What Price Honor? | Dave Stern | 0-7434-6278-5 | NOV 2002 | |||
| ENT | By The Book | Dean Wesley Smith; Kristine Kathryn Rusch | 0-7434-4871-5 | JUN 2002 | |||
| ENT | Daedalus | Dave Stern | 1 of 2 | 0-7434-7118-0 | DEC 2003 | ||
| ENT | Daedalus's Children | Dave Stern | 2 of 2 | 0-7434-7646-8 | MAY 2004 | ||
| New Frontier | House of Cards | 1 | Peter David | 0-671-01395-5 | JUL 1997 | ||
| New Frontier | Into The Void | 2 | Peter David | 0-671-01396-3 | JUL 1997 | ||
| New Frontier | The Two-Front War | 3 | Peter David | 0-671-01397-1 | AUG 1997 | ||
| New Frontier | End Game | 4 | Peter David | 0-671-01398-X | AUG 1997 | ||
| New Frontier | Martyr | 5 | Peter David | 0-671-02036-6 | MAR 1998 | ||
| New Frontier | Fire on high | 6 | Peter David | 0-671-02037-4 | APR 1998 | ||
| New Frontier | The Quiet Place | 7 | Peter David | 0-671-02079-X | NOV 1999 | ||
| New Frontier | Dark Allies | 8 | Peter David | 0-671-02080-3 | NOV 1999 | ||
| New Frontier | Requiem | Excalibur | 9 | Peter David | 1 of 3 | 0-671-04238-6 | SEP 2000 |
| New Frontier | Renaissance | Excalibur | 10 | Peter David | 2 of 3 | 0-671-04239-4 | SEP 2000 |
| New Frontier | Restoration | Excalibur | 11 | Peter David | 3 of 3 | 0-7434-1064-5 | NOV 2001 |
| New Frontier | Being Human | 12 | Peter David | 0-671-04240-8 | NOV 2001 | ||
| New Frontier | Gods Above | 13 | Peter David | 0-7434-1858-1 | OCT 2003 | ||
| New Frontier | Stone and Anvil | 14 | Peter David | 0-7434-9618-3 | OCT 2004 | ||
| SCE | Have Tech, Will Travel | 1 | Keith R.A. DeCandido; Kevin Dilmore; Christie Golden; Dean Wesley Smith; Dayton Ward | 0-7434-3996-1 | |||
| SCE | Miracle Workers | 2 | Keith R.A. DeCandido; Kevin Dilmore; David Mack; Dayton Ward | 0-7434-4412-4 | |||
| SCE | Some Assembly Required | 3 | Greg Brodeur; Scott Ciencin; Keeith R.A. DeCandido; Dave Galanter; Dan Jolley; Aaron Rosenberg | 0-7434-6442-7 | APR 2003 | ||
| SCE | No Surrender | 4 | Mike Collins; Ian Edginton; Robert Greenberger; Glenn Hauman; Jeff Mariotte | 0-7434-6443-5 | |||
| SCE | Foundations | 5 | Dayton Ward; Kevin Dilmore | 0-7434-8300-6 | MAR 2004 | ||
| Stargazer | Enigma | Michael Jan Friedman | 0-7434-4856-1 | AUG 2004 | |||
| Stargazer | The Valiant | 0 | Michael Jan Friedman | 0-671-77523-5 | |||
| Stargazer | Gauntlet | 1 | Michael Jan Friedman | 0-7434-2792-0 | |||
| Stargazer | Progenitor | 2 | Michael Jan Friedman | 0-7434-2794-7 | |||
| Stargazer | Three | 3 | Michael Jan Friedman | 0-7434-4852-9 | AUG 2003 | ||
| Stargazer | Oblivion | 4 | Michael Jan Friedman | 0-7434-4854-5 | SEP 2003 | ||
| Strange New Worlds | Strange New Worlds | 1 | Dean Wesley Smith (ed) | 0-671-01447-1 | JAN 2000 | ||
| Strange New Worlds | Strange New Worlds | 2 | Dean Wesley Smith (ed) | 0-671-02693-3 | JAN 2000 | ||
| Strange New Worlds | Strange New Worlds | 3 | Dean Wesley Smith (ed) | 0-671-03652-1 | May 2000 | ||
| Strange New Worlds | Strange New Worlds | 4 | Dean Wesley Smith (ed) | 0-7434-1131-5 | MAY 2001 | ||
| Strange New Worlds | Strange New Worlds | 5 | Dean Wesley Smith (ed) | 0-7434-3778-0 | MAY 2002 | ||
| Strange New Worlds | Strange New Worlds | 6 | Dean Wesley Smith (ed) | 0-7434-6753-1 | JUN 2003 | ||
| Strange New Worlds | Strange New Worlds | 7 | Dean Wesley Smith (ed) | 0-7434-8780-X | JUN 2004 | ||
| New Earth | The Ashes of Eden | Oddysey | William Shatner; Judith Reeves-Stevens; Garfield Reeves-Stevens | 1 of 3 | 0-671-52036-9 | MAR 1996 | |
| New Earth | Wagon Train to The Stars | New Earth | 1 | Diane Carey | 1 of 6 | 0-671-04296-3 | JUN 2000 |
| New Earth | Belle Terre | New Earth | 2 | Dean Wesley Smith; Diane Carey | 2 of 6 | 0-671-04297-1 | JUN 2000 |
| New Earth | Rough Trails | New Earth | 3 | L.A. Graf | 3 of 6 | 0-671-03600-9 | JUL 2000 |
| New Earth | The Flaming Arrow | New Earth | 4 | Kathy Oltion; Jerry Oltion | 4 of 6 | 0-671-78562-1 | JUL 2000 |
| New Earth | Thin Air | New Earth | 5 | Diane Carey | 5 of 6 | 0-671-78577-X | AUG 2000 |
| New Earth | Challenger | New Earth | 6 | Diane Carey | 6 of 6 | 0-671-04298-X | AUG 2000 |
| The Lost Era | 2298: The Sundered | Michael A. Martin; Andy Mangels | 0-7434-6401-x | ||||
| The Lost Era | 2328-2346: The Art of The Impossible | Reith R.A. DeCandido | 0-7434-6405-2 | OCT 2003 | |||
| The Lost Era | 2311: Serpents Among The Ruins | David R. George III | 0-7434-6403-6 | SEP 2003 | |||
| The Lost Era | 2336: Well of Souls | Ilsa J. Bick | 0-7434-6375-7 | NOV 2003 | |||
| The Lost Era | 2355-2357: Deny Thy Father | Jeff Mariotte | 0-7434-6409-5 | DEC 2003 | |||
| The Lost Era | 2360: Catalyst of Sorrows | Margaret Wander Bonanno | 0-7434-6407-9 | JAN 2004 | |||
| I.K.S Gorkon | A Good Day to Die | 1 | Keith R.A. DeCandido | 0-7434-5714-5 | NOV 2003 | ||
| I.K.S Gorkon | Honor Bound | 2 | Keith R.A. DeCandido | 0-7434-5716-1 | DEC 2003 | ||
| I.K.S Gorkon | Enemy Territory | 3 | Keith R.A. DeCandido | 1-4165-0014-6 | MAR 2005 | ||
| Titan | Taking Wing | Michael A. Martin; Andy Mangels | 0-7434-9627-2 | APR 2005 | |||
| Titan | The Red King | 2 | Andy Mangels; Michael A. Martin | 0-7434-9628-0 | OCT 2005 | ||
| Any | Klingon | Dean Wesley Smith; Kristine Kathryn Rusch | 0-671-00257-0 | ||||
| Any | Captain's Peril | William Shatner; Judith Reeves-Stevens; Garfield Reeves-Stevens | 0-671-02128-1 | FEB 2004 | |||
| Any | Tales of The Dominion War | Keith R. A. DeCandido (ed) | 0-7434-9171-8 | AUG 2004 | |||
| Any | Engines of Destiny | Gene DeWeese | 0-671-03702-1 | MAR 2005 | |||
| All | Amazing Stories | M. Shayne Bell; John Gregory Betancourt; A.C. Cripsin; Greg Cox; Christie Golden; Josepha Sherman; Susan Shwartz; Dean Wesley Smith | 0-7434-4915-0 | AUG 2002 | |||
| All | Federation | Judith Reeves-Stevens; Garfield Reeves-Stevens | 0-671-89423-4 | OCT 1995 | |||
| All | Adventures in Time and Space | Mary P. Taylor (ed) | 0-671-03415-4 | AUG 1999 | |||
| All | Star Trek Encyclopedia | Michael Okuda; Denise Okuda; Bebbie Mirek | 0-671-53609-5 | OCT 1999 | |||
| All | Articles of The Federation | Keith R. A. DeCandido | 1-4165-0015-4 | JUN 2005 | |||
| All | Where Sea Meets Sky | Captain's Table | Jerry Oltion | 6 of 6 | 0-671-02400-0 | OCT 1998 | |
| All | Once Burned | Captain's Table | Peter David | 5 of 6 | 0-671-02078-1 | OCT 1998 | |
